European Proceedings Logo

Woman On Board And Firm Performance: Evidence From Industrial Companies

Table 3:

Variables Model 1 Model 2 Model 3
CEOWOMAN 0.066 (0.295)
PWOMAN 0.074(0.525)
BLAUGEND 0.045(0.550)
BREM 0.035 (0.198) 0.032(0.240) 0.032(0.246)
BSIZE 0.120 (0.287) 0.125(0.272) 0.173(0.244)
BIND -0.064 (0.471) -0.071(0.421) -0.068(0.442)
DUALITY 0.031 (0.292) 0.036(0.235) 0.032(0.282)
FSIZE -0.023 (0.206) -0.025(0.185) -0.023(0.220)
Constant -0.112 (0.518) -0.086(-0.501) -0.155(0.454)
F -Stat 1.358(0.241) 1.382(0.232) 1.303(0.264)
Adjusted R 2 0.008(0.267) 0.005(0.328) 0.004(0.332)
R 2 Change 0.032 0.032 0.030
< Back to article