Factors Influencing Deciding For A Career In Education As Second Career Option
Table 3:
| Intrinsicvalue | Jobsecurity | Time for family | Make social contribution | Work with children / adolescents | satisfaction | ||
| Intrinsec value | Pearson Correlation | 1 | ,368** | ,334** | ,372** | ,393** | ,329** | 
| Sig. (2-tailed) | ,000 | ,000 | ,000 | ,000 | ,000 | ||
| Job security | Pearson Correlation | ,368** | 1 | ,513** | ,304** | ,529** | ,460** | 
| Sig. (2-tailed) | ,000 | ,000 | ,000 | ,000 | ,000 | ||
| Time for family | Pearson Correlation | ,334** | ,513** | 1 | ,326** | ,506** | ,262** | 
| Sig. (2-tailed) | ,000 | ,000 | ,000 | ,000 | ,001 | ||
| Make socialcontribution | Pearson Correlation | ,372** | ,304** | ,326** | 1 | ,327** | ,175* | 
| Sig. (2-tailed) | ,000 | ,000 | ,000 | ,000 | ,036 | ||
| Work with children / adolescents | Pearson Correlation | ,393** | ,529** | ,506** | ,327** | 1 | ,325** | 
| Sig. (2-tailed) | ,000 | ,000 | ,000 | ,000 | ,000 | ||
| Satisfaction | Pearson Correlation | ,329** | ,460** | ,262** | ,175* | ,325** | 1 | 
| Sig. (2-tailed) | ,000 | ,000 | ,001 | ,036 | ,000 | ||
