Continuous Education And Training Of Adult Sportsmen – Study Case: The Football Referees
Table 2:
| Test | Group | T1 | T2 | ∆T1-T2 (%) | Cohen d |
| Sprint 40 m | Total | 6.08±0.24 | 6.19±0.14* | 1.05 | 0.26 |
| CR | 5.87±0.45 | 5.89±0.01* | 1.46 | 0.29 | |
| AR | 5.98±0.13 | 6.14±0.08** | 1.38 | 0.33 | |
| ΔCR-AR (%) | -1.72 | -4.03 | - | - | |
| ES | -0.05 | -0.7 | - | - |
