European Proceedings Logo

Meaningful Learning: Case Studies On The Territorial Identity Of Historical Urban Centres

Table 2:

City name Stage 1 Stage 2 Stage 3
No. of words Words (%) Score Score(%) No. of words Words (%) Score Score(%) Score Score(%)
Cluj 2,678 100 19 36.54 1,040 100 11 21.15 26 50.00
Brașov 366 13.67 13 25.00 122 11.73 6 11.54 32 61.54
Sibiu 1,629 60.83 14 26.92 137 13.17 0 0.00 35 67.31
Bistrița 912 34.06 9 17.31 - - 4 7.69 35 67.31
Timișoara 637 23.79 9 17.31 164 15.77 5 9.62 39 75.00
Oradea 723 27.00 8 15.38 478 45.96 1 1.92 41 78.85
Mean 1,157.5 12 323.5 4.5 34.67
< Back to article