Cultural Adaptation Of An Assessment Instrument For School Readiness On Romanian Population
Table 4:
| Min. | Max. | Mean | SD | Skewness | Kurtosis | |||
| StatisticSE | StatisticSE | |||||||
| Behavioral Adjustment | 15.00 | 44.00 | 28.73 | 3.94 | -.008 | .094 | 1.966 | .188 |
| Language and Communication | 6.00 | 23.00 | 10.34 | 3.49 | .975 | .094 | 1.003 | .188 |
| Daily Living Skills | 6.00 | 23.00 | 12.27 | 2.32 | .870 | .094 | 2.467 | .188 |
| Family Support | 6.00 | 22.00 | 11.95 | 2.56 | .638 | .094 | .760 | .188 |
