Cultural Adaptation Of An Assessment Instrument For School Readiness On Romanian Population
Table 1:
| Frequency | Percentage | ||
| Grade | Kindergarten, last year | 298 | 44.4% |
| Preparatory grade | 373 | 55.6% | |
| Gender | Masculine | 320 | 47.7% |
| Feminine | 351 | 52.3% | |
| Older sibling | Yes | 361 | 53.8% |
| No | 310 | 46.2% | |
| Eligibility for premium student | Yes | 181 | 27% |
| No | 490 | 73% | |
| Eligibility for special needs student | Yes | 14 | 2.1% |
| No | 657 | 97.9% |
