The Link Between Physical Development And Motor Skills Of Rural Students In Romania
Table 6:
| Votes according to the number of pus-ups | Physical development diagnosis for boys | ||||
| Harmonious | Disharmonious with -weight | Disharmonious with +weight | Pathological | Total | |
| Under 5 | 2 | 3 | 0 | 4 | 9 |
| 5- 7 | 19 | 7 | 6 | 6 | 38 |
| 8-9 | 13 | 8 | 3 | 3 | 27 |
| 10 | 31 | 14 | 7 | 7 | 59 |
| Total | 65 | 32 | 16 | 20 | 133 |
