Assessment Of Physical Development In Relation To Exercise Time And Eating Habits Of Teenagers In Moldova
Table 6:
| Physical development | Weekly intake of cereal products and rice | ||||
| Never | Once | 2-3 times | 4-6 times | Daily | |
| Harmonious | 15 | 52 | 46 | 6 | 8 |
| Disharmonious with weight deficit | 6 | 15 | 14 | 1 | 1 |
| Disharmonious with excess weight | 10 | 14 | 13 | 4 | 1 |
| Total | 31 | 81 | 73 | 11 | 10 |
| % | 15.04 | 39.32 | 35.43 | 5.33 | 4.85 |
