Segmentation Analysis Of Participatory Behaviour In Road Race Events In Taiwan
Table 8:
| Demographics | Category | Male and High Experience | Female and High Experience | Middle and Low Experience | χ2 | P value |
| Gender | Male | 78.0% | 7.7% | 14.3% | 1001.6 | .000 |
| Female | 0.5% | 78.6% | 20.9% | |||
| Age Group | <20 Years old | 0.0% | 63.0% | 37.0% | 232.3 | .000 |
| 21-30 Years old | 31.6% | 38.6% | 29.8% | |||
| 31-40 Years old | 57.5% | 34.0% | 8.5% | |||
| 41-50 Years old | 59.0% | 30.8% | 10.3% | |||
| >51 Years old | 66.5% | 24.4% | 9.1% | |||
| EducationLevel | Middle School | 63.3% | 28.6% | 8.2% | 25.8 | .001 |
| High School | 51.6% | 36.7% | 11.7% | |||
| College | 48.3% | 38.7% | 13.0% | |||
| University | 43.1% | 36.2% | 20.7% | |||
| Institute | 51.9% | 30.8% | 17.3% | |||
| Occupation | Agribusiness | 50.0% | 29.2% | 20.8% | 319.0 | .000 |
| Officer & Educator | 64.2% | 24.9% | 10.9% | |||
| Service Industry | 43.9% | 41.1% | 15.0% | |||
| Students | 5.3% | 54.8% | 39.9% | |||
| Family Manager | 5.1% | 64.1% | 30.8% | |||
| Retirees | 85.7% | 4.8% | 9.5% | |||
| Freelance | 59.6% | 21.1% | 19.3% | |||
| Others | 48.3% | 40.4% | 11.2% | |||
| Monthly Income | NTD 19,999> | 3.4% | 60.1% | 36.5% | 345.6 | .000 |
| NTD 20,000-39,999 | 42.5% | 39.2% | 18.4% | |||
| NTD 40,000-59,999 | 61.9% | 27.1% | 10.9% | |||
| NTD 60,000-79,999 | 74.2% | 19.9% | 5.9% | |||
| > NTD 80,000 | 76.4% | 17.9% | 5.7% | |||
| Participate Rate | 1 time or less | 31.4% | 30.8% | 37.8% | 235.9 | .000 |
| 2-4 times | 39.5% | 48.3% | 12.2% | |||
| 5-10 times | 58.1% | 30.6% | 11.3% | |||
| 11-20 times | 69.0% | 20.3% | 10.8% | |||
| >21 times | 91.7% | 6.3% | 2.1% |
