Segmentation Analysis Of Participatory Behaviour In Road Race Events In Taiwan
Table 4:
| Types of Road Race Events | n | % | M* | SD |
| Ultra-Marathon | 330 | 8.31 | .91 | 2.12 |
| Marathon | 668 | 16.82 | 4.50 | 8.88 |
| Half Marathon | 976 | 24.57 | 3.45 | 4.31 |
| 11-20 km | 528 | 13.29 | 1.50 | 2.38 |
| 6-10 km | 685 | 17.25 | 1.79 | 2.53 |
| 5 km or less | 472 | 11.88 | 1.31 | 2.96 |
| Triathlon | 313 | 7.88 | .62 | 1.43 |
