Training & Development And Performance Of Nigerian Educational Sector
Table 1:
| Constructs | Items | Loadings | Composite reliability | AVE | ||
| Organizational | OP10 | 0.76 | 0.84 | 0.51 | ||
| Performance | OP3 | 0.67 | ||||
| OP5 | 0.68 | |||||
| OP6 | 0.65 | |||||
| OP7 | 0.79 | |||||
| Training and Development | TD1 | 0.66 | 0.89 | 0.52 | ||
| TD2 | 0.73 | |||||
| TD3 | 0.76 | |||||
| TD4 | 0.71 | |||||
| TD5 | 0.74 | |||||
| TD6 | 0.73 | |||||
| TD7 | 0.73 | |||||
