The Moderating Effect Of External Environment Turbulence In Tourism Sector
Table 7:
| Variable | CRM’e | Innovation | Performance | Market Turbulence | Competitive Intensity | Technological Turbulence | ||||||
| CRM’e | 1 | |||||||||||
| Innovation | 0.530** | 1 | ||||||||||
| Performance | 0.546** | 0.731** | 1 | |||||||||
| Market Turbulence | 0.437** | 0.513** | 0.738** | 1 | ||||||||
| Competitive Intensity | 0.447 | 0.668 | 0.487 | 0.508 | 1 | |||||||
| Technological Turbulence | 0.551** | 0.484* | 0.539** | 0.566** | 0.508* | 1 | ||||||
