Reliablity And Validity Of A Malay Translation Of The Lesson Study Scale
Table 4:
| Item | Component | ||
| 1 | 2 | 3 | |
| LS-1 | .859 | ||
| LS-2 | .887 | ||
| LS-3 | .663 | ||
| LS-4 | .806 | ||
| LS-5 | -.454 | ||
| LS-6 | .412 | .460 | |
| LS-7 | .603 | ||
| LS-8 | .726 | ||
| LS-9 | .712 | ||
| LS-10 | .681 | ||
| LS-11 | .409 | .616 | |
| LS-12 | .779 | ||
| LS-13 | .780 | ||
| LS-14 | .763 | ||
| LS-15 | -.305 | ||
