European Proceedings Logo

Preservation Of The Gidan-Gaado For Sustainable Urban Development

Table 1:

Year Population Yearly % Change UrbanPop % Urban Population Country's Share ofWorld Pop World Population NigeriaGlobal Rank
2016 186,987,563 2.63 % 49 % 91,668,667 2.52 % 7,432,663,275 7
2015 182,201,962 2.71 % 48.1 % 87,680,500 2.48 % 7,349,472,099 7
2010 159,424,742 2.69 % 43.6 % 69,440,943 2.3 % 6,929,725,043 7
2000 122,876,723 2.53 % 34.8 % 42,810,252 2.01 % 6,126,622,121 10
1990 95,617,345 2.65 % 29.7 % 28,379,229 1.8 % 5,309,667,699 10
1980 73,698,096 3 % 22 % 16,191,472 1.66 % 4,439,632,465 11
1970 56,131,844 2.24 % 17.8 % 9,969,016 1.52 % 3,682,487,691 11
1960 45,211,614 1.91 % 15.4 % 6,967,110 1.5 % 3,018,343,828 13
1955 41,122,333 1.67 % 11 % 4,541,081 1.49 % 2,758,314,525 13
< Back to article