European Proceedings Logo

Cultural Activity In The Context Of Cultural Capital And Innovative Modernization Processes

Table 8:

library theater circus museum stadium interest club. disco cinema
library 0,234(0,00)*** 0,124(0,05)** 0,277(0,00)*** 0,355(0,00)*** 0,326(0,00)*** 0,254(0,00)*** 0,075(0,18)*
theater 0,234(0,00)*** 0,263(0,00)*** 0,360(0,00)*** 0,167(0,00)*** 0,181(0,00)*** 0,270(0,00)***
circus 0,124(0,05)** 0,263(0,00)*** 0,325(0,00)*** 0,172(0,00)*** 0,209(0,00)*** 0,178(0,01)*** 0,265(0,00)***
museum 0,277(0,00)*** 0,360(0,00)*** 0,328(0,00)*** 0,341(0,00)*** 0,370(0,00)*** 0,256(0,00)***
stadium 0,355(0,00)*** 0,167(0,00)*** 0,172(0,00)*** 0,341(0,00)*** 0,453(0,00)*** 0474(0,00)*** 0,457(0,00)***
interestclub 0,326(0,00)*** 0,181(0,00)*** 0,209(0,00)*** 0,370(0,00)*** 0,453(0,00)*** 0,465(0,00)***
disco 0,254(0,00)*** 0,270(0,00)*** 0,178(0,01)*** 0,256(0,00)*** 0,474(0,00)*** 0,465(0,00)*** 0,460(0,00)***
cinema 0,077(0,18)* 0,199(0,00)*** 0,265(0,00)*** 0,323(0,00)*** 0,457(0,00)*** 0,306(0,00)*** 0,460(0,00)***
< Back to article