European Proceedings Logo

Cultural Activity In The Context Of Cultural Capital And Innovative Modernization Processes

Table 3:

library theater circus museum stadium interest club. disco cinema
Soc. layer (RF) 0,128 (0,02) ** 0,137 (0,01)** 0,257 (0,00)*** 0,167 (0,00)*** 0,201 (0,00)*** 0,057 (0,32) * 0,176 (0,00)*** 0,255 (0,00)***
Soc. layer (town) 0,054 (0,33)* 0,112 (0,04)** 0,210 (0,00)*** 0,157 (0,00)*** 0,195 (0,00)*** 0,061 (0,30)* 0,196 (0,00)*** 0,216 (0,00)***
S. layer (region) 0,104 (0,08)* 0,146 (0,01)** 0,185 (0,00)*** 0,180 (0,00)*** 0,146 (0,01)** 0,120 (0,05)** 0,128 (0,03)** 0,197 (0,00)***
Age 0,088 (0,11)* 0,096 (0,08)* 0,127 (0,03)** 0,146 (0,01)*** 0,363 (0,00)*** 0,313 (0,00)*** 0,389 (0,00)*** 0,494 (0,00)***
Family -0,087 (0,12)* 0,003 (0,96)* 0,008 (0,89)* -0,065 (0,24)* -0,176 (0,00)*** -0,186 (0,00)*** -0,232 (0,00)*** -0,301 (0,00)***
Children -0,079 (0,15)* -0,07 (0,17)* -0,013 (0,82)* -0,155 (0,00)*** -0,200 (0,00)*** -0,189 (0,00)*** -0,230 (0,00)*** -0,389 (0,00)***
Education 0,095 (0,08)* 0,056 (0,30)* -0,023 (0,69)* 0,140 (0,01)** 0,071 (0,18)* 0,054 (0,35)х` -0,047 (0,39)* 0,037 (0,47)*
Soc. layer (RF) 0,128 (0,02) ** 0,137 (0,01)** 0,257 (0,00)*** 0,167 (0,00)*** 0,201 (0,00)*** 0,057 (0,32) * 0,176 (0,00)*** 0,255 (0,00)***
< Back to article