European Proceedings Logo

Public Finances And Increase Of The Standard Of Living Of Elderly People

Table 1:

Parameter name 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total population, million people 143.24 142,8 142,7 142,7 142,8 142,8 143,0 143,3 143,6 146,2 146,5 146,8
Population growth rate, % - -0,27 -0,08 -0,01 0,06 0,03 0,13 0,20 0,22 1,81 0,18 0,18
Population over working age, million people 29,41 29,73 30,16 30,54 31,19 31,81 32,43 33,10 33,79 35,16 35,99 36,69
Growth rate of population over working age, % - 1,09 1,45 1,26 2,13 1,99 1,95 2,07 2,08 4,05 2,36 1,94
The share of population over working age to the entire population, % 20,5 20,8 21,1 21,4 21,8 22,3 22,7 23,1 23,5 24,0 24,6 25,0
The ratio of population employed in the economy, to one pensioner (in an average year), people 1,75 1,77 1,78 1,73 1,72 1,70 1,68 1,66 1,64 1,62 1,61 -
The ratio of population over working age to 1000 people of working age, people. 326,2 330,1 336,1 341,8 360,5 362,1 372,6 384,3 396,7 411,7 427,4 -
< Back to article