European Proceedings Logo

Population Ageing And China’s Economy

Table 1:

Year China Japan USA Germany France India Brazil Russia
2012 13,35 31,61 19,11 26,67 23,69 7,96 10,91 18,57
2015 15,07 32,94 20,27 27,93 24,75 8,65 12,00 19,80
2020 17,37 34,24 22,44 30,23 26,29 9,80 14,09 22,12
2025 20,18 35,51 24,35 33,45 27,82 11,00 16,57 24,05
2030 24,41 37,12 25,27 36,22 29,08 12,32 18,86 24,53
2035 28,01 39,53 25,81 36,73 30,04 13,74 21,14 25,58
2040 29,40 40,84 25,93 37,04 30,17 15,38 23,77 26,88
2045 31,08 41,48 26,36 37,27 30,34 17,17 26,67 29,03
2050 33,90 41,46 26,60 37,49 30,46 19,10 29,03 31,17
Growth (2050-2012), total 20,55 9,85 7,49 10,82 6,77 11,13 18,11 12,61
Growth, (2050-2012), % on tge average 0,53 0,25 0,19 0,28 0,17 0,29 0,46 0,32
< Back to article