Social Well-Being And Perception Of The Future By Migrants
Table 1:
| № | Aspect | Index of importance | Satisfaction index |
| Job | 0.94 | 0.20 | |
| A family | 0.03 | 0.47 | |
| Children | 0.92 | 0.45 | |
| Living conditions | 0.91 | 0.25 | |
| Financial situation | 0.90 | 0.09 | |
| Love | 0.87 | 0.40 | |
| Stability, confidence in the future | 0.86 | 0.04 | |
| Security | 0.85 | -0.02 | |
| Respect from other people | 0.85 | 0.20 | |
| Friends | 0.84 | 0.42 | |
| Health | 0.81 | 0.23 | |
| Leisure and free time | 0.81 | 0.24 | |
| Caring for a person by the state | 0.79 | -0.15 | |
| Compliance with laws | 0.79 | -0.13 | |
| Ecological situation | 0.78 | -0.20 | |
| Education | 0.77 | 0,29 | |
| Political freedoms | 0.73 | -0.02 |
