Attitudes Towards Time At International Migrants
Table 2:
| No | Assertion | Migrants | Indigenous inhabitants (Russian sample) | Т | р | 
| 5. | Hopeful - hopeless | 1.69 | 2.28 | -3,131 | ,002 | 
| 6. | Quickly passing – dragging on | 2.93 | 3.48 | -2,128 | ,036 | 
| 7. | Easy - difficult | 1.45 | 1.75 | -3,632 | ,000 | 
| 11. | Light - dark | 1.85 | 2.18 | -1,716 | ,089 | 
| 12 | Free - not free | 2.12 | 2.93 | -3,488 | ,001 | 
