Attitudes Towards Time At International Migrants
Table 1:
| No | Assertion | Migrants | Indigenous inhabitants (Russian sample) | Т | р | 
| 1. | Pleasant - unpleasant | 2.29 | 2.83 | -2,473 | ,015 | 
| 4. | Beautiful - terrible | 2.54 | 2.98 | -2,125 | ,036 | 
| 6. | Quickly passing – dragging on | 2.37 | 3.85 | -2,081 | ,040 | 
| 7. | Easy - difficult | 3.80 | 4.24 | -1,763 | ,081 | 
| 8. | Successful - unsuccessful | 2.97 | 3.40 | -2,033 | ,045 | 
| 11. | Light - dark | 2.53 | 2.91 | -1,783 | ,078 | 
| 13. | Meaningful - meaningless | 2.14 | 2.57 | -1,882 | ,063 | 
| 14. | Active - passive | 2.22 | 2.29 | -2,900 | ,005 | 
| 15. | Mine - someone else’s | 1.71 | 2.12 | -2,055 | ,042 | 
