Anthropometric and Cardiorespiratory Indicators for the Evaluation of the Ukrainian Youth Health
Table 2:
| Indices | Female | Male |
| Body weight, kg | 55.3 ± 0,9 | 76.7 ± 3.5 |
| Body length, cm | 165.3 ± 0,8 | 180.2 ± 2.0 |
| Chest circumference, cm | 72.8 ± 0,6 | 91.7 ± 2.6 |
| Vitality capacity, ml | 2 353.6 ± 69.5 | 2 846.2 ± 219.7 |
| Muscle strength, kg | 30.4 ± 0.6 | 52.6 ± 1.9 |
| Heart rate, bpm/min. | 78.8 ± 1.5 | 78.6 ± 2.7 |
| Systolic blood pressure, mm Hg | 110.2 ± 1.4 | 120.9 ± 3.6 |
| Diastolic blood pressure, mm Hg | 68.9 ± 0.9 | 73.1 ± 2.7 |
