Increasing the Muscle Contraction Strength after the Individualized Training in Football
Table 1:
| Series/Exercises | I | II | III | IV | V | |
| Pectorals | 39-42 | 48-51 | 57-60 | 57-60 | 57-60 | |
| Deltoids | 28-30 | 34-37 | 41-43 | 41-43 | 41-43 | |
| Quadriceps | Right | 49-53 | 60-64 | 71-75 | 71-75 | 71-75 |
| Left | 57-61 | 70-74 | 83-87 | 83-87 | 83-87 | |
| Biceps brachii | 26-28 | 32-34 | 38-40 | 38-40 | 38-40 | |
| Hamstrings | Right | 33-36 | 41-43 | 48-51 | 48-51 | 48-51 |
| Left | 27-29 | 34-36 | 40-42 | 40-42 | 40-42 | |
