European Proceedings Logo

Modern Initial Selection of 7-8 Years Old Girls for Table Tennis

Table 3:

No. Testing results of the psychomotor abilities
Shuttle run 3х10m (s) Long jump (cm) Strength of the right hand (kg) Strength of the left hand (kg) Power Ball (2kg) Chest Launch (cm) Throw a volleyball, crouch, stand up and catch the ball (10 sec.) Lift and lean the body forward from the lying position for 10 sec. Roll back and forth with a turn for 10 sec. Simple sensorimotor reaction to sound (с) Simple sensorimotor reaction to light (ms) Complex visual-motor reaction to RDO (ms) Tapping test (average number of touches during 4 time sessions - within 40 sec.) Selection
1 9.81 130.0 9.00 9.00 263.0 4.00 12.00 5.00 0.38 0.35 10.00 190 +
2 9.96 139.0 10.0 8.00 259.0 6.00 13.00 6.00 0.35 0.30 9.93 201 +
3 10.20 117.0 9.00 8.00 235.0 3.00 11.00 3.00 0.42 0.38 10.86 175
4 10.00 132.0 11.0 10.00 250.0 5.00 13.00 6.00 0.37 0.36 10.00 195 +
5 9.90 134.0 9.00 9.00 277.0 5.00 12.00 4.00 0.39 0.37 9.85 188 +
6 9.77 135.0 10.0 9.00 283.0 4.00 13.00 6.00 0.40 0.36 9.90 191 +
7 10.00 138.0 9.00 8.00 256.0 6.00 12.00 5.00 0.40 0.35 10.00 197 +
8 10.35 118.0 8.00 7.00 233.0 3.00 12.00 3.00 0.40 0.38 10.76 180
9 9.80 137.0 10.0 10.00 266.0 5.00 14.00 6.00 0.36 0.37 9.94 199 +
10 9.98 140.0 9.00 9.00 271.0 6.00 13.00 5.00 0.36 0.32 10.00 212 +
11 10.00 120.0 11.0 10.00 280.0 6.00 12.00 6.00 0.40 0.37 10.00 200 +
12 9.79 140.0 9.00 9.00 265.0 4.00 13.00 4.00 0.37 0.37 9.98 193 +
13 9.88 128.0 10.0 9.00 263.0 5.00 12.00 6.00 0.40 0.36 10.00 192 +
14 10.10 125.0 8.00 7.00 237.0 4.00 10.00 3.00 0.44 0.38 10.36 165
15 9.80 141.0 9.00 9.00 260.0 4.00 13.00 5.00 0.40 0.36 9.88 188 +
16 10.30 106.0 8.00 7.00 244.0 3.00 12.00 3.00 0.44 0.39 10.11 185
17 10.00 132.0 9.00 8.00 250.0 4.00 12.00 6.00 0.39 0.35 10.00 200 +
18 9.89 127.0 9.00 9.00 260.0 5.00 13.00 4.00 0.40 0.37 10.00 190 +
19 10.05 116.0 9.00 9.00 230.0 3.00 10.00 3.00 0.43 0.40 10.33 186
20 9.90 125.0 9.00 8.00 261.0 5.00 13.00 6.00 0.38 0.36 9.96 193 +
21 10.00 137.0 9.00 8.00 278.0 5.00 13.00 5.00 0.38 0.36 9.90 205 +
22 10.00 141.0 10.0 9.00 274.0 5.00 12.00 4.00 0.40 0.36 10.00 197 +
23 10.56 118.0 8.00 8.00 230.0 3.00 10.00 4.00 0.44 0.41 11.00 169
24 10.00 135.0 9.00 9.00 277.0 5.00 12.00 5.00 0.39 0.37 10.00 201 +
25 10.20 113.0 7.00 7.00 259.0 4.00 10.00 3.00 0.40 0.43 10.87 178
26 9.87 130.0 9.00 8.00 250.0 5.00 13.00 6.00 0.37 0.35 9.85 210 +
< Back to article