European Proceedings Logo

Comparative study between the training effort and the match in Romanian rugby

Table 1:

Training Game
Meterage per Minute Max Velocity(km/h) Heavy Collision (>5G) Moderate Collision (3 - 5G) RHIE TotBouts Meterage per Minute Max Velocity(km/h) Heavy Collision (>5G) Moderate Collision (3 - 5G) RHIE TotBouts
S4/prop 56.1 26.1 0 4 7 75.2 30.6 8 16 28
S10/prop 60.9 22.7 0 9 13 36.1 24.2 0 4 8
S15/prop 61.3 21 0 4 9 60.2 21.5 1 3 5
S18/prop 53.8 20.3 0 1 7 62.1 26.3 1 10 36
S19/prop 58.1 19.7 0 3 10 54.7 21.2 0 3 7
S11/hooker 56.2 22.3 0 4 12 49.6 22.8 0 6 6
S22/second row 57.3 20.3 0 4 8 63.4 25 0 4 20
S23/second row 55.2 19.8 0 3 11 50.6 22.5 1 2 7
S1/blindside flanker 59.9 27.2 0 5 7 59.2 28.7 2 23 20
S6/openside flanker 59.9 25 0 5 14 61.4 30.3 3 14 29
S14/no. 8 58.8 21.1 0 4 11 67.5 25.1 1 19 23
S3/scrum half 56.4 26.2 1 2 10 75.2 30.6 8 16 28
S2/fly-half 53.3 26.5 0 7 11 59.8 27.8 5 23 29
S7/inside centre 67.3 23.6 0 7 12 73.5 27.5 5 17 36
S8/outside centre 64.5 23.1 0 3 9 71.8 28.5 8 25 34
S9/fullback 58.4 22.8 1 9 10 75.2 30.6 8 16 28
S5/blindside flanker 63.1 25.2 0 4 8 64.8 34.4 7 19 28
S12/left wing 73.8 21.5 0 1 9 59.3 22.4 1 1 4
S13/right wing 62.6 21.4 0 6 11 69.2 27.5 5 20 30
S21/openside flanker 56.4 19.1 0 3 7 85.4 27.9 0 12 30
< Back to article