Reliability And Risk Treatment Centered Maintenance System
Table 1:
| Labor intensity (% man/hours) | ||||||||||
| RCM | RBI | SIFPro | Total отдельности | RRTCM | ||||||
| Type деятельности | P | О | P | О | P | О | P | О | ||
| 9. | 100 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 100 | |
| 10. | 100 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 100 | |
| 11. | 70 | 90 | 40 | 60 | 20 | 30 | 130 | 180 | 100 | |
| 12. | 50 | 70 | 50 | 70 | 70 | 80 | 170 | 220 | 100 | |
| 13. | 90 | 100 | 90 | 100 | 90 | 100 | 270 | 300 | 100 | |
| 14. | 100 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 100 | |
| 15. | 50 | 70 | 50 | 70 | 30 | 40 | 130 | 180 | 100 | |
| 16. | 100 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 100 | |
| 17. | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | |
| 18. | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | |
| 19. | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | |
| 20. | 50 | 60 | 50 | 60 | 20 | 30 | 120 | 150 | 100 | |
| 21. | 50 | 60 | 50 | 60 | 20 | 30 | 120 | 150 | 100 | |
| 22. | 50 | 70 | 60 | 70 | 30 | 40 | 140 | 180 | 100 | |
| 23. | 50 | 70 | 50 | 70 | 20 | 30 | 120 | 170 | 100 | |
| Mean value | 180 | 202 | 100 | |||||||
| |
|
|||||||||
| Labor intensity reduction (%) | ||||||||||
