European Proceedings Logo

System Of Indicators For Economic Assessment Of Sustainable Regional Growth

Table 11:

Indicators 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Economic indicator 1.26 1.17 1.19 0.96 1.14 1.21 1.08 1.03 1.06 1.05 1.01
Social indicator 1.16 1.15 1.14 1.06 1.08 1.09 1.07 1.11 1.06 1.10 1
Environmental indicator 1.03 0.83 0.76 0.63 0.53 0.93 0.70 1.03 0.57 0.75 0.58
External effect indicator 1.14 1.14 1.13 1.01 1.10 1.17 1.08 1.04 1.11 1.15 1.07
Sustainable growth index 0.92 0.84 0.83 0.7 0.67 0.85 0.76 0.82 0.72 0.76 0.69
< Back to article