European Proceedings Logo

System Of Indicators For Economic Assessment Of Sustainable Regional Growth

Table 10:

Indicators 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Economic indicators
A Gross regional product (+) 1.183 1.136 1.160 0.988 1.158 1,173 1,113 1,084 1,063 1,107 1,056
B Consolidated regional budget revenues(+) 1.284 1.136 1.276 1.048 1.092 1,220 1,003 1,021 1,094 1,046 1,094
C Tax revenues (+) 1.208 0.974 1.312 0.804 1.324 1,353 1,190 1,026 1,063 1,083 0,945
D Number of enterprises in the region (+) 1.028 1.004 0.995 0.997 0.987 1,020 1,029 1,023 1,012 1,001 0,98
E Capital investment (+) 2.043 1.944 1.200 0.869 1.039 1,300 1,073 0,949 1,064 0,960 0,968
F Volume of shipped goods of local production (mining) (+) 0.991 1.072 1.119 0.985 1.248 1,216 1,082 0,992 1,086 1,065 0,926
Social indicators
G Average monthly accrued wages (+) 1.201 1.191 1.225 1.094 1.109 1,119 1,114 1,116 1,075 1,062 1,042
H Average monthly income per capita (+) 1.231 1.201 1.134 1.027 1.088 1,089 1,098 1,133 1,055 1,154 0,946
I Population (+) 0.999 1.002 1.003 1.002 1.008 1,009 1,006 1,006 1,004 1,002 1,002
J Consumer spending per capita (+) 1.205 1.158 1.164 1.011 1.082 1,146 1,048 1,132 1,048 1,076 0,98
K Minimum subsistence level (+) 1.112 1.156 1.144 1.181 1.076 1,113 1,021 1,138 1,109 1,229 1,012
Environmental indicators
L Capital investment in environmental protection (+) 2.218 1.715 1.502 1.129 0.430 1,876 1,052 1,805 0,952 1,484 1,16
M Production and consumption wastes (-) 1.086 1.049 1.030 0.849 0.955 1,005 1,245 0,743 0,835 1,071 1,021
N Forest restoration (+) 0.959 0.872 0.811 1.133 1.515 1,796 0,949 1,099 0,989 0,901 0,898
O Recycling and sterilization of production and consumption wastes (+) 1.007 0.934 0.999 0.961 1.119 0,935 0,952 1,138 0,883 1,013 0,915
External effect indicators
P Gross domestic product (+) 1.246 1.235 1.242 0.940 1.193 1,289 1,121 1,061 1,098 1,037 1,065
Q Consolidated budget revenues (+) 1.239 1.258 1.197 0.850 1.179 1,301 1,124 1,043 1,095 1,006 1,047
R Average annual value of US Dollar (+) 0.961 0.941 0.972 1.280 0.954 0,968 1,057 1,024 1,193 1,598 1,105
S Average annual value of Euro (+) 0.969 1.026 1.041 1.213 0.911 1,015 0,977 1,058 1,194 1,336 1,101
T Annual oil production in the Russian Federation (+) 1.022 1.022 0.994 1.013 1.023 1,012 1,014 1,006 1,008 1,015 1,025
< Back to article