European Proceedings Logo

Genetic Literacy And Attitudes Survey (Iglas): International Population-Wide Assessment Instrument

Table 2:

Trait N Mean Standard Deviation Minimum Maximum Skew Kurtosis
Height 78 78.4 12.5 49 100 -0.6 0.2
Weight 78 58.4 18.2 1 90 -0.6 0.6
IQ 78 29.8 21.7 0 100 -0.7 0.5
Eye Colour 77 90 14.3 30 100 -1.9 4.1
Depression 77 50.1 19.7 0 88 -0.2 -0.1
Motivation 77 34.3 22.2 0 100 -0.2 -0.4
School Achievement 78 39.2 22.3 0 84 0 0.5
Sexuality 77 46.4 29.1 0 100 -0.1 0.5
< Back to article