Preschoolers Competence In Phonetic And Syntactic Aspects Of Native And Foreign Language
Table 1:
| Children's responses | Russian variant of the method | English variant of the method | ||||
| Age | Avg. | Age | Avg. | |||
| 5.7 - 6.3 | 6.4 - 7 | 5.7 - 6.3 | 6.4 - 7 | |||
| Correct answers | 46.1 | 57.1 | 51.6 | 38.9 | 50.3 | 44.6 |
| "Unclear" answers | 35.3 | 35 | 35.1 | 34.7 | 32 | 33.3 |
| Wrong answers | 18.6 | 7.9 | 13.2 | 26.4 | 17.7 | 22 |
