Functional Features Of The Preschool Educational Institutions With An Ethnocultural
Table 2:
| Type of rating | Number of kinder-gartens | Assessment mark | |||
| “excellent” (position in the rating 75%-100%) | “good” (position in the rating 50%-75%) | “satisfactory” (position in the rating 25%-50%) | “unsatisfactory” (position in the rating 0%-25%) | ||
| TOTAL | 7187 | 0 | 2759 KND (34,4%) | 4425 KND(61,6%) | 3 KND(0,04%) |
| Amur Region | 218 | 0 | 58 KND(26,6%) | 160 KND(73,4%) | 0 |
| Astrakhan Region | 232 | 0 | 44 KND(19%) | 188 KND(81%) | 0 |
| Belgorod Region | 101 | 0 | 40 KND(39,6%) | 61 KND(60,4%) | 0 |
| Bryansk Region | 78 | 0 | 19 KND(24,4%) | 59 KND(75,6%) | 0 |
| Volgograd Region | 188 | 0 | 96 KND (51,1%) | 92 KND(48,9%) | 0 |
| Jewish Autonomous Region | 61 | 0 | 8 KND(1,7%) | 53 KND(98,4%) | 0 |
| Kirov Region | 477 | 0 | 151 KND(31,7%) | 326 KND(68,3%) | 0 |
| Krasnodar territory | 1185 | 0 | 574 KND(48,4%) | 611 KND(51,6%) | 0 |
| Krasnoyarsk Region | 393 | 0 | 139 KND (35,4%) | 253 KND(64,4%) | 1 KND(0,2%) |
| Novosibirsk Territory | 666 | 0 | 261 KND(39,2%) | 405 KND(60,8%) | 0 |
| Republic of Bashkortastan | 113 | 0 | 38 KND (33,6%) | 75 KND (66,4%) | 0 |
| Republic of Mari El | 241 | 0 | 79 KND (32,8%) | 161 KND(66,8%) | 1 KND(0,4%) |
| Republic of North Ossetia | 152 | 0 | 9 KND(5,9%) | 143 KND(94,1%) | 0 |
| Republic of Tatarstan | 458 | 0 | 205 KND (44,8%) | 252 KND (55%) | 1 KND(0,2%) |
| Ryazan Region | 64 | 0 | 19 KND(29,7%) | 45 KND(70,3%) | 0 |
| Samara Region | 500 | 0 | 314 KND(62,8%) | 186 KND(37,2%) | 0 |
| Saratov Region | 915 | 0 | 174 KND (19%) | 741 KND(81%) | 0 |
| Stavropol Territory | 95 | 0 | 38 KND(40%) | 57 KND(60%) | 0 |
| Tambov Region | 211 | 0 | 84 KND(39,8%) | 127 KND(60,2%) | 0 |
| Tver Region | 2 | 0 | 1 KND(50%) | 1 KND(50%) | 0 |
| Ulyanovsk Region | 47 | 0 | 13 KND(27,7%) | 34 KND(72,3%) | 0 |
| Khabarovsk Territory | 385 | 0 | 107 KND(27,8%) | 278 KND (72,2%) | 0 |
| Khanty-Mansi Autonomous Area | 371 | 0 | 260 KND(70,1%) | 111 KND(29,9%) | 0 |
| Chuvash Republic | 34 | 0 | 28 KND(82,3%) | 6 KND(17,7%) | 0 |
