Functional Features Of The Preschool Educational Institutions With An Ethnocultural
Table 1:
| Type of rating | Number of kinder-gartens | Assessment mark | |||
| “excellent” (position in the rating 75%-100%) | “good” (position in the rating 50%-75%) | “satisfactory” (position in the rating 25%-50%) | “unsatisfactory” (position in the rating 0%-25%) | ||
| TOTAL | 7187 | 0 | 160 KND(2,2%) | 6988 KND(97,2%) | 39 KND(0,6%) |
| Amur Region | 218 | 0 | 1 KND (0,5%) | 213 KND (97,7%) | 4 KND(1,8%) |
| Astrakhan Region | 232 | 0 | 0 | 228 KND(98,3%) | 4 KND(1,7%) |
| Belgorod Region | 101 | 0 | 5 KND (5%) | 96 KND(95%) | 0 |
| Bryansk Region | 78 | 0 | 0 | 78 KND(100%) | 0 |
| Volgograd Region | 188 | 0 | 9 KND(4,8%) | 179 KND(95,2%) | 0 |
| Jewish Autonomous Region | 61 | 0 | 0 | 60 KND(98,4%) | 1 KND(1,6%) |
| Kirov Region | 477 | 0 | 3 KND(0,6%) | 474 KND(99,4%) | 0 |
| Krasnodar territory | 1185 | 0 | 4 KND(0,3%) | 1180 KND(99,6%) | 1 KND (0,1%) |
| Krasnoyarsk Region | 393 | 0 | 28 KND(7,1%) | 363 KND(92,4%) | 2 KND(0,5%) |
| Novosibirsk Territory | 666 | 0 | 18 KND (2,7%) | 645 KND(96,8%) | 3 KND(0,5%) |
| Republic of Bashkortastan | 113 | 0 | 4 KND (3,5%) | 109 KND (96,5%) | 0 |
| Republic of Mari El | 241 | 0 | 1 KND(0,4%) | 238 KND(98,8%) | 2 KND(0,8%) |
| Republic of North Ossetia | 152 | 0 | 0 | 146 KND(96,1%) | 6 KND(3,9%) |
| Republic of Tatarstan | 458 | 0 | 19 KND(4,1%) | 436 KND(95,2%) | 3 KND (0,7%) |
| Ryazan Region | 64 | 0 | 2 KND (3,1%) | 61 KND(95,3%) | 1 KND(1,6%) |
| Samara Region | 500 | 0 | 20 KND(4%) | 480 KND(96%) | 0 |
| Saratov Region | 915 | 0 | 4 KND(0,4%) | 903 KND(98,7%) | 8 KND(0,9%) |
| Stavropol Territory | 95 | 0 | 0 | 95 KND(100%) | 0 |
| Tambov Region | 211 | 0 | 0 | 211 KND(100%) | 0 |
| Tver Region | 2 | 0 | 0 | 2 KND(100%) | 0 |
| Ulyanovsk Region | 47 | 0 | 1 KND (7,7%) | 46 KND(92,3%) | 0 |
| Khabarovsk Territory | 385 | 0 | 0 | 381 KND(99%) | 4 KND(1%) |
| Khanty-Mansi Autonomous Area | 371 | 0 | 41 KND (7,7%) | 330 KND(92,3%) | 0 |
| Chuvash Republic | 34 | 0 | 0 | 34 KND(100%) | 0 |
