Mental Health Of Teenagers Participating At School Bullying
Table 3:
| SDQ scales | Not a victim | Victim | ||||
| Mean | St. dev. | Median | Mean | St. dev. | Median | |
| Emotional*** | 2,40 | 1,795 | 2,00 | 3,38 | 2,361 | 3,00 |
| Behavior*** | 2,43 | 1,268 | 2,00 | 3,06 | 1,687 | 3,00 |
| Hyperactivity* | 2,88 | 1,980 | 3,00 | 3,23 | 1,719 | 3,00 |
| Peers*** | 2,27 | 1,397 | 2,00 | 3,28 | 1,783 | 3,00 |
| Prosocial** | 4,87 | 3,328 | 5,00 | 5,95 | 3,009 | 7,00 |
