Executive Functions And Theory Of Mind In Senior Preschool Age
Table 2:
| Executive Functions | ТоМ | ТЕС |
| Мemory for Designs | r=0,126, p=0,045 | r=0,200, p=0,002 |
| Sentence Repetition | r=0,236, p=0,000 | r=0,217, p=0,001 |
| DCCS, Total score | r=0,215, p=0,001 | |
| Naming, uncorrected errors | ||
| Naming, corrected errors | ||
| Naming, time | ||
| Inhibition, uncorrected errors | r=-0,157, p=0,016 | |
| Inhibition, corrected errors | ||
| Inhibition, time |
