European Proceedings Logo

Executive Functions And Theory Of Mind In Senior Preschool Age

Table 1:

Methods Mean Standart deviation Max score
Memory for Designs 79,99 23,82 120
Sentence Repetition 19,64 4,33 32
DCCS, PreSwitch 5,94 0,34 6
DCCS, PostSwitch 5,50 1,19 6
DCCS, Border 7,46 2,93 12
DCCS, Total score 18,89 3,50 24
Naming, uncorrected errors 0,94 1,86 40
Naming, corrected errors 0,96 1,28 40
Naming, time 43,58 10,94 180
Inhibition, uncorrected errors 3,12 5,27 40
Inhibition, corrected errors 1,93 1,75 40
Inhibition, time 60,92 14,96 240
Theory of mind 14,97 3,46 28
Test of Emotional Comprehension 16,09 2,31 19
< Back to article