Cross-Cultural Study Of Mother-Child Interactions And Child’s Intelligence
Table 2:
| Scale | Russia | Kyrgyzstan | ||
| Mean | Standard Deviation | Mean | Standard Deviation | |
| А series | 10.48 | 1.53 | 9.77 | 1.69 |
| В series | 9.95 | 2.39 | 8.44 | 3.08 |
| С series | 7.81 | 2.47 | 6.23 | 3.10 |
| D series | 7.94 | 2.57 | 5.58 | 3.51 |
| E series | 3.37 | 2.57 | 1.39 | 1.85 |
| Total score | 39.58 | 9.24 | 31.41 | 10.46 |
