Cross-Cultural Study Of Mother-Child Interactions And Child’s Intelligence
Table 1:
| Scales | Russia | Kyrgyzstan | ||||
| Mean | Standard Deviation | Cronbach’s Alpha | Mean | Standard Deviation | Cronbach’s Alpha | |
| Acceptance | 20.06 | 2.72 | .73 | 20.92 | 3.00 | .75 |
| Positive involvement | 17.85 | 2.41 | .74 | 18.39 | 3.59 | .72 |
| Rejection | 10.07 | 2.88 | .75 | 9.86 | 3.24 | .80 |
| Hostile detachment | 11.73 | 3.53 | .79 | 11.19 | 3.85 | .84 |
