A Study on the Performances of Halal Product Certified Food Enterprises
Table 9:
| Export Countries | Number of Exporting Enterprises (Before Certificate) | Number of Exporting Enterprises (After Certificate) |
| Lebanon | 1 | 1 |
| Iraq | 8 | 9 |
| Saudi Arabia | 11 | 10 |
| Germany | 11 | 10 |
| Hong Kong | 1 | 2 |
| Vietnam | 1 | 1 |
| Yemen | 2 | 1 |
| Georgia | 1 | 2 |
| Libya | 1 | 1 |
| United Arab Emirates | 8 | 6 |
| Iran | 3 | 1 |
| Canada | 2 | 1 |
| Syria | 5 | 5 |
| Algeria | 1 | 1 |
| Poland | 1 | 1 |
| Azerbaijan | 3 | 3 |
| Belgium | 4 | 3 |
| Ukraine | 2 | 2 |
| Bulgaria | 3 | 2 |
| Romania | 1 | 2 |
| Italy | 2 | 2 |
| Turkmenistan | 3 | 2 |
| USA | 4 | 5 |
| Netherlands | 5 | 4 |
| France | 4 | 2 |
| Israel | 3 | 2 |
| Britain | 4 | 3 |
| Russia | 1 | 0 |
| South Korea | 2 | 1 |
| Tajikistan | 0 | 1 |
| Malaysia | 0 | 1 |
