A Study on the Performances of Halal Product Certified Food Enterprises
Table 7:
| Produed Product group | Percent | |
| Valid | Dairy products | 13.9 |
| Red Meat and Meat Products | 11.1 | |
| Salt | 11.1 | |
| Spice | 8.3 | |
| Juice | 5.6 | |
| Legumes | 5.6 | |
| Edible Oil | 8.3 | |
| Bakery Products | 13.9 | |
| Water | 2.8 | |
| Chocolate | 2.8 | |
| Chicken | 2.8 | |
| Honey | 2.8 | |
| Acid Free Drink | 2.8 | |
| Pasta, Starch | 5.6 | |
| Halva, Turkish Delight | 2.8 | |
| Total | 100.0 | |
