A Study Of Psychological Contract Violation, Organizational Trust, Intention To Leave Work
Table 6:
| Correlations | ||||
| Psychological Contract Violation | Organisational Trust | Intention to Leave | ||
| Psychological Contract Violation | Pearson Correlation | 1 | ,239** | ,820** |
| Sig. (2-tailed) | ,000 | ,000 | ||
| N | 236 | 236 | 236 | |
| Organisational Trust | Pearson Correlation | ,239** | 1 | ,203** |
| Sig. (2-tailed) | ,000 | ,000 | ||
| N | 236 | 237 | 237 | |
| Leaving Employment | Pearson Correlation | ,820** | ,203** | 1 |
| Sig. (2-tailed) | ,000 | ,000 | ||
| N | 236 | 237 | 237 | |
