European Proceedings Logo

Coping Strategies And Meaning Of Life Among Czech Adolescent Students

Table 4:

Variable Mean Female Mean Male t-value df p Valid N Female Valid NMale Std.Dev. Female Std.Dev.Male
Self-spacing 22.85 23.60 -0.57 153 0.57 73 82 9.17 7.10
Selfoverlapping 47.81 49.51 -0.83 153 0.41 73 82 13.28 12.38
Personality 70.66 73.11 -0.78 153 0.44 73 82 20.97 18.03
Freedom 34.42 37.10 -1.86 153 0.06 73 82 9.14 8.71
Responsibility 35.86 39.83 -2.01 153 0.05 73 82 12.54 11.96
Existentialism 70.29 76.93 -2.05 153 0.04 73 82 20.64 19.72
Total Score P+E 140.95 150.04 -1.49 153 0.14 73 82 40.44 35.62
< Back to article