European Proceedings Logo

Coping Strategies And Meaning Of Life Among Czech Adolescent Students

Table 3:

Variable Mean Female Mean Male t-value df p Valid N Female Valid N Male Std.Dev. Female Std.Dev. Male
Underestimation 8.23 11.80 -4.27 153 <0.01 73 82 5.59 4.82
Rejection of guilt 9.36 10.51 -1.36 153 0.17 73 82 5.63 4.91
Departure 12.44 13.15 -0.82 153 0.42 73 82 5.86 4.94
Replacement satisfaction 12.23 12.91 -0.69 153 0.49 73 82 6.94 5.38
Checking the situation 13.64 14.28 -0.69 153 0.49 73 82 6.30 5.14
Control of reactions 13.41 13.66 -0.28 153 0.78 73 82 6.14 4.74
Positive selfintrusion 12.95 13.63 -0.72 153 0.47 73 82 6.58 5.33
Social support 14.08 11.00 2.70 153 0.01 73 82 7.47 6.75
Avoidance 11.84 13.94 -2.15 153 0.03 73 82 6.61 5.59
Escape tendency 11.33 11.27 0.06 153 0.95 73 82 6.31 5.84
Perseverance 12.85 12.90 -0.05 153 0.96 73 82 6.77 6.45
Resignation 10.67 10.29 0.41 153 0.68 73 82 6.32 5.22
Self-blaming 11.97 12.12 -0.15 153 0.88 73 82 6.96 5.49
POS 1 8.79 11.16 -3.15 153 <0.01 73 82 5.12 4.22
POS 2 12.34 13.03 -0.85 153 0.39 73 82 5.63 4.49
POS 3 13.33 13.86 -0.65 153 0.52 73 82 5.88 4.07
POS 11.75 12.85 -1.69 153 0.09 73 82 4.89 3.11
NEG 11.71 11.65 0.07 153 0.94 73 82 5.84 4.68
< Back to article