European Proceedings Logo

Coping Strategies And Meaning Of Life Among Czech Adolescent Students

Table 1:

Summary Frequency Table Questionnaires Marked cells have counts > 10 (Marginal summaries are not marked)
Designation of secondary schools Mean Female Mean Male Missing Data Row Totals
Přerov-SPŠ-techlyc4 2 11 4 17
Přerov-SPŠ-techlyc3 3 11 1 15
Přerov-SPŠ-stroj4 4 16 2 22
Přerov-SPŠ-elekt4 2 11 8 21
Přerov-SPŠ-elekt3 6 20 5 31
Prostějov-Podnik-maturitní-4 14 6 5 25
Prostějov-OA-maturitní-4 15 0 8 23
Prostějov-CyrilMet-gym-maturitní-8 3 0 2 5
Prostějov-CyrilMet-gym-maturitní-7 1 1 0 2
Olm-SŠobchAsluž-učební-3 18 0 29 47
Olm-Církevgym-maturitní-4 4 4 18 26
Olm-Církevgym-maturitní-3 0 2 2 4
Hranice-Prům-maturitní-4 1 0 5 6
Missing 0 0 0 0
All Grps 73 82 89 244
< Back to article