Evaluating The Plus/Minus Grading System For Undergraduate Courses
Table 2:
| Grade | Grade Points | |||||||
| SU15 | SP15 | FA14 | SU14 | SP14 | FA13 | SU13 | ||
| A | 4.0 | 1 | 6 | 3 | 4 | 3 | 1 | |
| B | 3.0 | 11 | 11 | 12 | 14 | 14 | 9 | 10 |
| C | 2.0 | 2 | 5 | 2 | 3 | 3 | 4 | |
| D | 1.0 | 1 | ||||||
| F | 0.0 | 1 | ||||||
| Enrolment | 11 | 14 | 24 | 19 | 21 | 16 | 15 | |
| Class Average | 3.00 | 2.92 | 2.92 | 3.05 | 3.05 | 2.88 | 2.80 |
