European Proceedings Logo

The Role Of Investment In Human Capital In Economic Development

Table 2:

Name, % 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Education, totally 100 100 100 100 100 100 100 100 100 100 100
Preschool education 1,2 1 1 0,9 1 1 1 1,2 8,6 9,1 5,8
General education 1,1 1,5 1,1 1,2 1,2 1,3 10,1 14,8 10 4.9 6
Initial vocational 3,1 3,5 3,2 3,9 4 0,7 0,7 0,8 0,7 0 0
Secondary vocational 11,5 10,7 9,1 9,7 10,3 7,5 6,4 0,9 0,7 1,6 1,7
Retraining and professional development 1,7 1,9 1,6 1,3 1,4 1,1 1,3 1,1 1 1,3 1,2
Higher professional 73,5 76,9 77 77,5 77,6 82 72,7 74,2 73,7 77,3 81,2
Youth policy 0,3 0,3 0,4 0,1 0,1 0,2 0,1 0,9 0,8 1,2 0,3
Applied research 1,1 0,4 0,7 0,6 0,5 3,6 3,6 2,2 1,3 2,5 2,2
Other issues 6,6 3,7 5,8 4,8 3,9 2,6 4,1 3,9 3,2 2,2 1,6
< Back to article