European Proceedings Logo

Development Of Innovative Industrial Clusters: Problems, Tools And Prospects

Table 2:

Specialization Fed. budget In % to the total amount of funds Regional and local budgets In % to the total amount of funds Funds of non-budgetary sources In % to the total amount of funds Total amount of all sources
Nuclear and radiation technologies 116990 42 12227 4 147964 53 277181
Production of space crafts, shipbuilding 95079 48 26927 14 75473 38 197479
Pharmaceutics, biotechnologies and medical industry 47077 32 26385 18 75151 51 148613
New materials 23691 16 20479 14 104463 70 148613
Chemistry and petro chemistry 128693 27 74741 16 270121 57 473555
Information technologies and electronics 68208 30 51947 23 106967 47 227122
TOTAL 479738 33 212706 14 780139 53 1472583
< Back to article