European Proceedings Logo

Sleep Quality And Chronotype Of Portuguese School-Aged Children

Table 3:

State Private Mann-Whitney U
Item Description M SD M SD U Z p
Resistance in going to bed 8.27 2.75 7.82 2.41 87814.00 -2.460 .014**
CSHQ_1R Always goes to bed at the same time 1.24 0.45 1.21 0.44 93432.00 -1.229 .219
CSHQ_3R Falls asleep alone in own bed 1.49 0.78 1.41 0.71 93270.50 -1.142 .254
CSHQ_4 Falls asleep in parents’ or brothers' bed 1.36 0.65 1.25 0.54 89993.00 -2.445 .014*
CSHQ_5 Needs parents to fall asleep 1.45 0.74 1.43 0.71 96649.50 -0.023 .982
CSHQ_6 "Fights" at bedtime 1.24 0.57 1.16 0.46 92708.50 -1.761 .078
CSHQ_8 Afraid to sleep alone 1.50 0.71 1.36 0.63 86520.50 -3.296 .001
Onset of sleep
CSHQ_2R Takes up to 20 minutes to fall asleep 2.02 0.85 1.88 0.90 88199.50 -2.417 .016*
Duration of sleep 3.78 1.17 3.79 1.18 95925.50 -0.238 .812
CSHQ_9 Sleeps little 1.23 0.50 1.25 0.47 93594.00 -1.162 .245
CSHQ_10R Sleeps what is necessary 1.19 0.47 1.25 0.49 91422.50 -2.049 .040*
CSHQ_11R Sleeps the same number of hours 1.35 0.54 1.29 0.50 91911.00 -1.603 .109
Anxiety associated with sleep 1 6.04 2.10 5.71 2.01 87359.50 -2.562 .010**
CSHQ_7 Is afraid of sleeping in the dark 1.77 0.85 1.66 0.84 89539.00 -2.104 .035*
CSHQ_21 Finds it difficult to sleep outsider home 1.33 0.65 1.26 0.59 92671.50 -1.527 .127
Night-time awakenings 3.76 1.11 3.66 1.15 89710.50 -2.155 .031**
CSHQ_16 Goes to parents’ or brothers’ bed 1.30 0.57 1.24 0.51 93264.50 -1.263 .207
CSHQ_24 Wakes up once at night 1.37 0.56 1.31 0.56 90355.50 -2.121 .034*
CSHQ_25 Wakes up more than once at night 1.09 0.33 1.11 0.34 95204.50 -0.807 .420
Parasomnias 8.76 1.82 8.42 1.65 85289.00 -3.125 .002**
CSHQ_12 Wets the bed at night 1.11 0.38 1.07 0.28 93627.00 -1.798 .072
CSHQ_13 Talks in his/her sleep 1.48 0.63 1.34 0.53 87054.50 -3.055 .002*
CSHQ_14 Restless sleep, stirs too much 1.59 0.70 1.49 0.62 90492.00 -1.863 .062
CSHQ_15 Sleepwalking 1.04 0.21 1.03 0.20 96420.00 -0.266 .790
CSHQ_17 Grinds teeth while asleep 1.27 0.57 1.25 0.53 96571.50 -0.056 .956
CSHQ_22 Wakes up screaming, sweating, inconsolable 1.05 0.23 1.06 0.26 96583.00 -0.097 .922
CSHQ_23 Wakes up scared with nightmares 1.23 0.44 1.17 0.41 91618.50 -1.999 .046*
Respiratory sleep disorder 3.48 0.90 3.38 0.90 88422.00 -2.852 .004**
CSHQ_18 Snores out loud 1.30 0.54 1.22 0.48 89910.00 -2.505 .012*
CSHQ_19 Seems to stop breathing during sleep 1.06 0.25 1.05 0.25 95531.50 -0.874 .382
CSHQ_20 Snores or has difficulty breathing 1.12 0.37 1.11 0.36 95681.50 -0.527 .598
Daytime drowsiness 13.59 3.19 13.72 3.01 94122.00 -0.692 .489
CSHQ_26R In the morning, wakes up on his/her own 2.15 0.79 2.29 0.73 87755.00 -2.557 .011*
CSHQ_27 Wakes up grumpy 1.42 0.62 1.40 0.63 95034.00 -0.539 .590
CSHQ_28 Is awakened by parents or brothers/sisters 2.53 0.73 2.61 0.66 92042.00 -1.525 .127
CSHQ_29 Difficulty getting out of bed in the morning 1.81 0.76 1.76 0.73 93424.50 -0.941 .346
CSHQ_30 Takes a long time to be well awake 1.52 0.68 1.47 0.66 92714.00 -1.226 .220
CSHQ_31 Seems tired 1.40 0.63 1.32 0.54 91875.50 -1.596 .110
CSHQ_32 Falls asleep while watching TV 1.26 0.58 1.31 0.67 95981.50 -0.286 .775
CSHQ_33 Falls asleep in the car 1.49 0.74 1.57 0.83 94140.00 -0.813 .416
Sleep Disturbance Index 46.76 8.00 45.59 7.56 87564.00 -2.429 .015
< Back to article