European Proceedings Logo

Relationship Between Bullying Behaviours And Sleep Quality In School-Aged Children

Table 2:

Aggressor Non-aggressor Mann-Whitney U
Description M SD M SD U Z p
Resistance to going to bed 8.13 2.67 7.93 2.49 93024.00 -1.217 .224
Onset of sleep 1.94 0.88 1.95 0.87 96631.50 -0.230 .818
Sleep duration 3.86 1.21 3.71 1.13 90723.00 -2.010 .044*
Sleep-associated anxiety1 5.89 2.05 5.84 2.07 95284.50 -0.589 .556
Nocturnal awakenings 3.77 1.21 3.65 1.05 94683.00 -0.846 .397
Parasomnias 8.76 1.89 8.39 1.55 87005.50 -2.843 .004*
Respiratory sleep disturbance 3.44 0.89 3.40 0.91 94778.00 -0.914 .361
Daytime drowsiness 13.78 3.15 13.54 3.04 93989.00 -0.917 .359
Sleep Disturbance Index 46.70 8.35 45.56 7.14 90895.50 -1.731 .083
< Back to article