European Proceedings Logo

Relationship Between Bullying Behaviours And Sleep Quality In School-Aged Children

Table 1:

Victim Non-victim Mann-Whitney U
Dimension M SD M SD U Z p
Resistance to going to bed 8.13 2.63 7.79 2.45 76149.50 -1.923 .054
Onset of sleep 1.94 0.87 1.97 0.89 81186.50 -0.429 .668
Sleep duration 3.84 1.21 3.65 1.08 75209.00 -2.395 .017*
Sleep-associated anxiety 5.92 2.02 5.72 2.14 75350.50 -2.142 .032*
Nocturnal awakenings 3.75 1.16 3.61 1.04 78046.00 -1.509 .131
Parasomnias 8.65 1.77 8.40 1.63 75551.00 -2.080 .038*
Respiratory sleep disturbance 3.43 0.93 3.40 0.83 82301.50 -0.105 .917
Daytime drowsiness 13.89 3.16 13.13 2.87 72188.50 -2.996 .003*
Sleep Disturbance Index 46.68 8.05 44.86 6.96 70969.00 -3.334 .001*
< Back to article