Higher Education In A Global Context Through The BMD System
Table 4:
| Preparation of programmesDiplomaof Teachers | With the pedagogical team | With Colleagues | By myself | Total | ||||||||
| Doctorate | 100 | 100 | ||||||||||
| 02 | 02 | |||||||||||
| 13,33 | 10 | |||||||||||
| Masters | 11,11 | 88,88 | 100 | |||||||||
| 01 | 08 | 09 | ||||||||||
| 50 | 53,33 | 45 | ||||||||||
| Degree | 11,11 | 33,33 | 55,55 | 100 | ||||||||
| 01 | 03 | 05 | 09 | |||||||||
| 50 | 100 | 33,33 | 45 | |||||||||
| Total | 10 | 15 | 75 | 100 | ||||||||
| 02 | 03 | 15 | 20 | |||||||||
| 100 | 100 | 100 | 100 | |||||||||
